Local Governments | Infected | Recovered | Death | PCR Test | RDT Test |
---|---|---|---|---|---|
Bharatpur Metropolitan City | 902 | 162 | 10 | 3147 | 490 |
Birgunj Metropolitan City | 3 | 1 | 0 | 0 | 1 |
Panchkhal Municipality | 0 | 0 | 0 | 0 | 0 |
Roshi Rural Municipality | 0 | 0 | 0 | 0 | 0 |
Bhume Rural Municipality | 0 | 0 | 0 | 0 | 0 |
Dhulikhel Municipality | 0 | 0 | 0 | 0 | 0 |
Mahakali Municipality | 0 | 0 | 0 | 0 | 0 |
Bardaghat Municipality | 0 | 0 | 0 | 0 | 0 |
Sandhikharka Municipality | 0 | 0 | 0 | 0 | 0 |
Lumbini Cultural Municipality | 0 | 0 | 0 | 0 | 0 |
Barahatal Rural Municipality | 0 | 0 | 0 | 0 | 0 |
Tilottama Municipality | 0 | 0 | 0 | 0 | 0 |
Pokhara Metropolitan City | 0 | 1 | 0 | 0 | 0 |
Bheerkot Municipality | 0 | 0 | 0 | 0 | 0 |
Naugad Rural Municipality | 0 | 0 | 0 | 0 | 0 |
Patan Municipality | 0 | 0 | 0 | 0 | 0 |
Turmakhad Rural Municipality | 0 | 0 | 0 | 0 | 0 |
Shahidnagar Municipality | 0 | 0 | 0 | 0 | 0 |
COVID-19 Quick Stats | Nepal Update | Global Update |
---|---|---|
Total Confirmed | ||
Total Active Cases | ||
Total Recovered | ||
Total Deaths | ||
Dataset of John Hopkins University |